Usage Statistics for battlezone.furion-gaming.com

Summary Period: July 2010
Generated 01-Aug-2010 04:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 2049
Total Files 879
Total Pages 947
Total Visits 351
Total KBytes 327250
Total Unique Sites 79
Total Unique URLs 66
Total Unique Referrers 27
Total Unique User Agents 43
. Avg Max
Hits per Hour 2 61
Hits per Day 66 245
Files per Day 28 138
Pages per Day 30 107
Sites per Day 2 19
Visits per Day 11 28
KBytes per Day 10556 97295
Hits by Response Code
Code 200 - OK 42.90% 879
Code 206 - Partial Content 0.20% 4
Code 304 - Not Modified 18.84% 386
Code 404 - Not Found 38.07% 780

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 61 2.98% 15 1.71% 37 3.91% 26 7.41% 6 7.59% 546 0.17%
2 132 6.44% 75 8.53% 47 4.96% 28 7.98% 9 11.39% 18388 5.62%
3 241 11.76% 138 15.70% 68 7.18% 22 6.27% 12 15.19% 60516 18.49%
4 245 11.96% 32 3.64% 51 5.39% 22 6.27% 9 11.39% 33481 10.23%
5 73 3.56% 22 2.50% 44 4.65% 16 4.56% 9 11.39% 154 0.05%
6 73 3.56% 24 2.73% 33 3.48% 15 4.27% 9 11.39% 685 0.21%
7 59 2.88% 12 1.37% 18 1.90% 10 2.85% 7 8.86% 96 0.03%
8 44 2.15% 6 0.68% 19 2.01% 14 3.99% 8 10.13% 385 0.12%
9 27 1.32% 7 0.80% 18 1.90% 15 4.27% 5 6.33% 95 0.03%
10 27 1.32% 12 1.37% 17 1.80% 11 3.13% 5 6.33% 150 0.05%
11 48 2.34% 24 2.73% 21 2.22% 14 3.99% 9 11.39% 117 0.04%
12 2 0.10% 0 0.00% 0 0.00% 0 0.00% 2 2.53% 3 0.00%
13 9 0.44% 5 0.57% 5 0.53% 2 0.57% 4 5.06% 32 0.01%
14 17 0.83% 6 0.68% 9 0.95% 9 2.56% 5 6.33% 198 0.06%
15 123 6.00% 95 10.81% 107 11.30% 20 5.70% 7 8.86% 714 0.22%
16 127 6.20% 54 6.14% 75 7.92% 11 3.13% 10 12.66% 1034 0.32%
17 67 3.27% 11 1.25% 54 5.70% 13 3.70% 8 10.13% 139 0.04%
18 33 1.61% 8 0.91% 24 2.53% 9 2.56% 4 5.06% 661 0.20%
19 113 5.51% 63 7.17% 36 3.80% 12 3.42% 7 8.86% 97295 29.73%
20 71 3.47% 18 2.05% 10 1.06% 5 1.42% 5 6.33% 78548 24.00%
21 44 2.15% 36 4.10% 14 1.48% 6 1.71% 8 10.13% 1153 0.35%
22 35 1.71% 21 2.39% 24 2.53% 8 2.28% 5 6.33% 3475 1.06%
23 22 1.07% 4 0.46% 11 1.16% 8 2.28% 4 5.06% 50 0.02%
24 20 0.98% 7 0.80% 10 1.06% 7 1.99% 5 6.33% 199 0.06%
25 16 0.78% 5 0.57% 9 0.95% 6 1.71% 4 5.06% 104 0.03%
26 8 0.39% 1 0.11% 3 0.32% 3 0.85% 4 5.06% 70 0.02%
27 49 2.39% 15 1.71% 20 2.11% 5 1.42% 19 24.05% 106 0.03%
28 51 2.49% 31 3.53% 38 4.01% 7 1.99% 6 7.59% 579 0.18%
29 26 1.27% 20 2.28% 11 1.16% 3 0.85% 5 6.33% 94 0.03%
30 117 5.71% 80 9.10% 80 8.45% 13 3.70% 12 15.19% 28010 8.56%
31 69 3.37% 32 3.64% 34 3.59% 12 3.42% 6 7.59% 173 0.05%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 4.69% 1 43 4.89% 1 56 5.91% 208 6443 1.97%
1 3 110 5.37% 1 43 4.89% 1 52 5.49% 13 410 0.13%
2 1 31 1.51% 0 12 1.37% 0 21 2.22% 19 574 0.18%
3 1 41 2.00% 0 8 0.91% 0 19 2.01% 6 197 0.06%
4 1 57 2.78% 0 5 0.57% 0 28 2.96% 3 101 0.03%
5 2 76 3.71% 1 35 3.98% 1 49 5.17% 30 927 0.28%
6 4 142 6.93% 1 50 5.69% 0 27 2.85% 1186 36776 11.24%
7 1 61 2.98% 0 27 3.07% 0 30 3.17% 886 27473 8.40%
8 1 60 2.93% 0 9 1.02% 1 39 4.12% 19 584 0.18%
9 4 130 6.34% 3 100 11.38% 2 73 7.71% 602 18659 5.70%
10 1 41 2.00% 0 21 2.39% 0 26 2.75% 10 319 0.10%
11 2 82 4.00% 1 43 4.89% 1 45 4.75% 10 321 0.10%
12 5 176 8.59% 2 82 9.33% 1 40 4.22% 23 713 0.22%
13 2 82 4.00% 1 48 5.46% 1 33 3.48% 15 474 0.14%
14 4 124 6.05% 1 60 6.83% 0 25 2.64% 8 239 0.07%
15 1 57 2.78% 1 32 3.64% 0 28 2.96% 33 1038 0.32%
16 4 137 6.69% 0 10 1.14% 0 26 2.75% 2538 78682 24.04%
17 1 49 2.39% 0 16 1.82% 0 29 3.06% 8 263 0.08%
18 3 100 4.88% 1 33 3.75% 2 63 6.65% 8 247 0.08%
19 3 97 4.73% 2 65 7.39% 2 73 7.71% 15 476 0.15%
20 0 21 1.02% 0 5 0.57% 0 15 1.58% 6 178 0.05%
21 5 177 8.64% 3 95 10.81% 2 87 9.19% 4896 151763 46.38%
22 1 60 2.93% 0 28 3.19% 1 35 3.70% 10 296 0.09%
23 1 42 2.05% 0 9 1.02% 0 28 2.96% 3 97 0.03%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 206 10.05% 1101 0.34% /
2 65 3.17% 26 0.01% /reset.css
3 58 2.83% 7 0.00% /iPhone.css
4 58 2.83% 177 0.05% /style.css
5 57 2.78% 33 0.01% /_img/body_bg.gif
6 57 2.78% 145 0.04% /_img/content_bg.gif
7 57 2.78% 89 0.03% /_img/content_cat_left.png
8 57 2.78% 119 0.04% /_img/content_cat_right.png
9 57 2.78% 168 0.05% /_img/logo.png
10 57 2.78% 1 0.00% /_img/nav_bg.gif
11 57 2.78% 1 0.00% /_img/nav_bullet.gif
12 45 2.20% 1 0.00% /_img/nav_bullet_over.gif
13 37 1.81% 136 0.04% /installers.html
14 31 1.51% 324 0.10% /misc.html
15 30 1.46% 119 0.04% /mods.html
16 28 1.37% 114 0.03% /gallery.html
17 27 1.32% 117 0.04% /news.html
18 27 1.32% 100 0.03% /utilities.html
19 25 1.22% 147 0.04% /mappack.html
20 25 1.22% 124 0.04% /roster.html
21 24 1.17% 84 0.03% /affiliates.html
22 20 0.98% 74 0.02% /sponsors.html
23 17 0.83% 70 0.02% /contact.html
24 17 0.83% 75 0.02% /maps.html
25 7 0.34% 52 0.02% /webalizer/
26 6 0.29% 1038 0.32% /downloads/installers/INS_BZ98_US.exe
27 6 0.29% 136 0.04% /images/members/furion.jpg
28 6 0.29% 125 0.04% /strategymaps.html
29 6 0.29% 405 0.12% /webalizer/usage_200912.html
30 6 0.29% 396 0.12% /webalizer/usage_201001.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 3 0.15% 83031 25.37% /downloads/mods/MOD_resurrection1201.zip
2 4 0.20% 67939 20.76% /downloads/installers/INS_LOKIS_BZInstaller.zip
3 1 0.05% 56732 17.34% /downloads/mods/MOD_bam.zip
4 3 0.15% 34699 10.60% /downloads/installers/INS_BZfullstall.zip
5 1 0.05% 21734 6.64% /downloads/mods/MOD_ocbmrmod.zip
6 2 0.10% 18919 5.78% /downloads/installers/INS_BzE1.11Expansion.Pack.zip
7 2 0.10% 8905 2.72% /downloads/mods/MOD_shriekingeagles.zip
8 1 0.05% 5492 1.68% /downloads/mods/MOD_redwolfmissions.zip
9 1 0.05% 4584 1.40% /downloads/mods/MOD_bzc14l.zip
10 2 0.10% 4328 1.32% /downloads/maps/mappack/MP_planetaddon.rar

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 206 10.05% 109 60.56% /
2 37 1.81% 12 6.67% /installers.html
3 17 0.83% 5 2.78% /contact.html
4 5 0.24% 5 2.78% /dmmaps.html
5 31 1.51% 4 2.22% /misc.html
6 6 0.29% 4 2.22% /webalizer/usage_201005.html
7 5 0.24% 4 2.22% /webalizer/usage_201006.html
8 17 0.83% 3 1.67% /maps.html
9 27 1.32% 3 1.67% /news.html
10 20 0.98% 3 1.67% /sponsors.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 206 10.05% 86 46.99% /
2 24 1.17% 9 4.92% /affiliates.html
3 28 1.37% 8 4.37% /gallery.html
4 31 1.51% 8 4.37% /misc.html
5 37 1.81% 7 3.83% /installers.html
6 7 0.34% 6 3.28% /webalizer/
7 27 1.32% 5 2.73% /utilities.html
8 6 0.29% 5 2.73% /webalizer/usage_201005.html
9 5 0.24% 5 2.73% /webalizer/usage_201006.html
10 5 0.24% 4 2.19% /dmmaps.html

Top 30 of 79 Total Sites
# Hits Files KBytes Visits Hostname
1 293 14.30% 40 4.55% 2140 0.65% 53 15.10% crawl9.dotnetdotcom.org
2 265 12.93% 49 5.57% 2347 0.72% 175 49.86% spider96.yandex.ru
3 159 7.76% 145 16.50% 803 0.25% 7 1.99% sticker01.yandex.ru
4 148 7.22% 51 5.80% 208 0.06% 6 1.71% 74-130-180-158.dhcp.insightbb.com
5 127 6.20% 69 7.85% 182036 55.63% 4 1.14% c-98-223-210-127.hsd1.il.comcast.net
6 103 5.03% 3 0.34% 33229 10.15% 5 1.42% 93-139-93-14.adsl.net.t-com.hr
7 101 4.93% 67 7.62% 269 0.08% 5 1.42% 74-142-158-65.dhcp.insightbb.com
8 90 4.39% 60 6.83% 387 0.12% 15 4.27% sticker00.yandex.ru
9 70 3.42% 33 3.75% 53508 16.35% 3 0.85% 93-138-212-52.adsl.net.t-com.hr
10 69 3.37% 9 1.02% 140 0.04% 5 1.42% crawl305.exabot.com
11 51 2.49% 16 1.82% 212 0.06% 18 5.13% crawl-17c.cuil.com
12 44 2.15% 0 0.00% 0 0.00% 2 0.57% 93-141-124-28.adsl.net.t-com.hr
13 44 2.15% 0 0.00% 24 0.01% 0 0.00% crawl-66-249-71-163.googlebot.com
14 41 2.00% 39 4.44% 216 0.07% 3 0.85% msnbot-65-55-3-193.search.msn.com
15 38 1.85% 33 3.75% 862 0.26% 1 0.28% c-68-43-90-165.hsd1.mi.comcast.net
16 32 1.56% 30 3.41% 27674 8.46% 1 0.28% gels-5d83d543.pool.mediaways.net
17 31 1.51% 24 2.73% 74 0.02% 1 0.28% a91-153-66-68.elisa-laajakaista.fi
18 29 1.42% 0 0.00% 44 0.01% 0 0.00% crawl-5c.cuil.com
19 26 1.27% 19 2.16% 3453 1.06% 3 0.85% crawl-66-249-71-114.googlebot.com
20 26 1.27% 26 2.96% 107 0.03% 3 0.85% pat-80.ds.39.221.67.in-addr.arpa
21 22 1.07% 20 2.28% 17904 5.47% 1 0.28% mue-88-130-107-180.dsl.tropolys.de
22 18 0.88% 15 1.71% 74 0.02% 1 0.28% 184-79-21-242.txr.clearwire-wmx.net
23 17 0.83% 15 1.71% 58 0.02% 1 0.28% ip68-0-153-107.tc.ph.cox.net
24 16 0.78% 14 1.59% 1044 0.32% 1 0.28% 68-31-26-132.pools.spcsdns.net
25 16 0.78% 14 1.59% 40 0.01% 1 0.28% 93-139-61-96.adsl.net.t-com.hr
26 15 0.73% 13 1.48% 41 0.01% 1 0.28% dsl51b6cc78.pool.t-online.hu
27 15 0.73% 13 1.48% 42 0.01% 1 0.28% gels-4db6764a.pool.mediaways.net
28 15 0.73% 13 1.48% 40 0.01% 1 0.28% pool-71-126-224-58.bstnma.east.verizon.net
29 14 0.68% 0 0.00% 0 0.00% 1 0.28% 93-139-5-212.adsl.net.t-com.hr
30 11 0.54% 11 1.25% 32 0.01% 1 0.28% ec2-184-72-20-62.us-west-1.compute.amazonaws.com

Top 10 of 79 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 6.20% 69 7.85% 182036 55.63% 4 1.14% c-98-223-210-127.hsd1.il.comcast.net
2 70 3.42% 33 3.75% 53508 16.35% 3 0.85% 93-138-212-52.adsl.net.t-com.hr
3 103 5.03% 3 0.34% 33229 10.15% 5 1.42% 93-139-93-14.adsl.net.t-com.hr
4 32 1.56% 30 3.41% 27674 8.46% 1 0.28% gels-5d83d543.pool.mediaways.net
5 22 1.07% 20 2.28% 17904 5.47% 1 0.28% mue-88-130-107-180.dsl.tropolys.de
6 26 1.27% 19 2.16% 3453 1.06% 3 0.85% crawl-66-249-71-114.googlebot.com
7 265 12.93% 49 5.57% 2347 0.72% 175 49.86% spider96.yandex.ru
8 293 14.30% 40 4.55% 2140 0.65% 53 15.10% crawl9.dotnetdotcom.org
9 16 0.78% 14 1.59% 1044 0.32% 1 0.28% 68-31-26-132.pools.spcsdns.net
10 38 1.85% 33 3.75% 862 0.26% 1 0.28% c-68-43-90-165.hsd1.mi.comcast.net

Top 7 of 27 Total Referrers
# Hits Referrer
1 1214 59.25% - (Direct Request)
2 10 0.49% http://ygkillerinstinct.com/bz_maps/
3 4 0.20% http://www.battlezoneclub.org/forum/viewtopic.php
4 3 0.15% http://www.google.com
5 3 0.15% http://www.msn.com
6 3 0.15% http://www.yahoo.com
7 1 0.05% http://us.mc1114.mail.yahoo.com/mc/welcome

Top 15 of 43 Total User Agents
# Hits User Agent
1 293 14.30% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
2 265 12.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 251 12.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 249 12.15% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
5 247 12.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152; .NET
6 127 6.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 2.
7 80 3.90% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 80 3.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 69 3.37% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot)
10 47 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 ( .NET CLR 3.5.30729)
11 41 2.00% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
12 38 1.85% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 ( .NET CLR 3.5.30729)
13 33 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
14 31 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.0.4506.2152)
15 22 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6

Usage by Country for July 2010

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 572 27.92% 233 26.51% 4716 1.44% Commercial (com)
2 520 25.38% 258 29.35% 3561 1.09% Russian Federation
3 293 14.30% 40 4.55% 2140 0.65% Non-Profit (org)
4 289 14.10% 209 23.78% 211862 64.74% Network (net)
5 247 12.05% 50 5.69% 86777 26.52% Croatia
6 31 1.51% 9 1.02% 62 0.02% Unresolved/Unknown
7 31 1.51% 24 2.73% 74 0.02% Finland
8 26 1.27% 26 2.96% 107 0.03% Address Routing (arpa)
9 22 1.07% 20 2.28% 17904 5.47% Germany
10 15 0.73% 13 1.48% 41 0.01% Hungary
11 2 0.10% 1 0.11% 5 0.00% Ukraine
12 1 0.05% 0 0.00% 0 0.00% Luxembourg


Generated by Webalizer Version 2.20